Powered by Ebyte4K12 Africa
All official student profiles, attendance tracking, 40% Continuous Assessment tests, and 60% Terminal Examinations for Lekki Crystal Spring Schools are hosted on our dedicated school management platform at ebyte4k12.africa.
Ebyte4K12 Portal Capabilities:
How to Access Your Child's Report on Ebyte4K12
Follow these 4 simple steps to check continuous assessments and print official report cards.
Enter Reg & PIN
Type student registration number (e.g. CSC0127) and access PIN.
Select Term
Select academic session and term (1st, 2nd, or 3rd Term).
View & Print
View scores, teacher remarks, traits, and download printable PDF.
LEKKI CRYSTAL SPRING SCHOOLS
| Subject | Test 1 (20) | Test 2 (20) | Exam (60) | Total (100) | Grade | Subject Position | Class Average | Remark |
|---|---|---|---|---|---|---|---|---|
| English Language | 18 | 17 | 52 | 87 | A | 1st | 71.4 | Distinction |
| General Mathematics | 19 | 18 | 55 | 92 | A | 1st | 68.2 | Distinction |
| Further Mathematics | 17 | 16 | 51 | 84 | A | 2nd | 62.5 | Excellent |
| Physics | 18 | 18 | 53 | 89 | A | 1st | 67.0 | Distinction |
| Chemistry | 19 | 19 | 54 | 92 | A | 1st | 65.8 | Distinction |
| Biology | 17 | 18 | 50 | 85 | A | 2nd | 69.4 | Excellent |
| Digital Technology & Cisco | 20 | 19 | 57 | 96 | A | 1st | 74.1 | Outstanding |
| BCF (Computer & GSM Repair) | 19 | 18 | 55 | 92 | A | 1st | 72.0 | Mastery |
Affective Traits & Habits (Rating 1–5):
Psychomotor Skills (Rating 1–5):
"Ruth demonstrates profound academic mastery and exceptional class leadership. A role model for her peers."
"An outstanding performance in both core sciences and vocational digital technology. Keep up this relentless pursuit of excellence."